Yangwu Industrial District, Dalingshan, Dongguan,China | well_made@vip.163.com |
Place of Origin: | China |
Model Number: | HTCH3535000 |
Minimum Order Quantity: | 1PCS |
---|---|
Packaging Details: | Carton Box |
Delivery Time: | 5-10 working days |
Payment Terms: | T/T |
Supply Ability: | 2000PCS PER MONTH |
Sheath Material: | Stainless Steel | Heating Conductor Compound: | NiCr8020 |
---|---|---|---|
Voltage: | 230V,240V | Sheath Temperature Of Heating Element: | Max. 700℃ |
Max. Surface Load On Heater Sheath: | 7.5W/cm |
Welcome to choose Wellmade hot runner nozzle heating elements!
We supply all kinds of good quality heaters,hot runner nozzle heater, injection machine heater,copper heater,cartridge heater
Hot Runner Nozzle Coil Heaters Features:
1. Flexible,easy to bend
2. Variety size for your choice
3. Good quality,cost-effective price
Coil Heater Technical Parameters:
Shape | Flat |
Cover material | Stainless steel |
Core material | Heating coil/Magnesia powder |
Surface temperature of the heating componenents |
700℃ |
Voltage | 230V |
Watts tolerance(within 200W,unheated) |
±10% |
Watts tolerance(within 200W,unheated) | +5-10% |
Intensity of high voltage(Indoor temperature) | 600V |
Insulation resistance(unheated) 1000V | ≥1.5MΩ |
Leakage current(unheated) |
≥0.5MA |
Length error | ±5% |
Unheated length error | ±10mm |
Heaters Specification:
Total Length | Heating Length | Unheated Length | Watts |
255 | 220 | 35 | 150W |
305 | 270 | 35 | 200W |
375 | 340 | 35 | 250W |
445 | 410 | 35 | 300W |
525 | 490 | 35 | 350W |
585 | 550 | 35 | 400W |
665 | 630 | 35 | 450W |
725 | 690 | 35 | 500W |
795 | 760 | 35 | 550W |
865 | 830 | 35 | 600W |
985 | 950 | 35 | 700W |
More information,please contact us anytime.
Contact Person: Mrs. Lisa
Tel: 86-013926896572
Fax: 86-0-13926896572