Yangwu Industrial District, Dalingshan, Dongguan,China | well_made@vip.163.com |
Place of Origin: | China |
Model Number: | WMCB05 |
Minimum Order Quantity: | 1PCS |
---|---|
Packaging Details: | Carton Box |
Delivery Time: | 1-5 working days |
Payment Terms: | T/T |
Supply Ability: | 1000PCS |
Number Of Contacts: | 5 | Rated Current: | 10A |
---|---|---|---|
Color: | Orange, Blue,Green,Grey |
5Pin Male Insert Parameters
Inserts | |
Number of contacts | 4+PE |
Electrical data acc. to EN 61 984 | |
---Rated current | 10A |
---Rated voltage conductor | 230/400V |
---Rated impulse voltage | 4kV |
---Pollution degree | 3 |
---or | 10A 250V 4kV 3 |
Rated voltage acc. to UL | 600V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | copper alloy |
Surface | hard-gold plated |
hard-silver plated | |
Contact resistance | ≤1mΩ |
Screw terminal | |
---Wrie gauge | 0.75-1.5mm2 |
---AWG | 18-16 |
---Tightening/Test torque | 0.25N·m |
More information,please contact us anytime!
Contact Person: Mrs. Lisa
Tel: 86-013926896572
Fax: 86-0-13926896572